<index>
beatmania THE FINAL Unofficial Internet Ranking

  Recent Records - 50 ~ 99back next
No. Name Song title Score Date
50 CALP5Khs3rnd紙 special energy [H] 578 23/01/31
51 CALP5Khs3rnd紙 Virtual Drummer [A] 1100 23/01/31
52 CALP5Khs3rnd紙 Jam & Marmalade [A] 932 23/01/31
53 CALP5Khs3rnd紙 Prince On A Star [H] 796 23/01/31
54 CALP5Khs3紙 12.4 [H] 795 23/01/31
55 CALP5Khs3紙 Luv to me [H] 576 23/01/31
56 CALP5Khs3rnd紙 What is Love? [A] 610 23/01/31
57 CALP5Khs3rnd紙 monotone [A] 368 23/01/31
58 CALP5Khs3rnd紙 monotone [H] 330 23/01/31
59 CALP5Khs3rnd紙 ホワイトレクチャー [H] 429 23/01/31
60 CALP5Khs3rnd紙 WATER FLAME [H] 587 23/01/31
61 CALP5Khs2紙 Nofia [A] 547 23/01/31
62 CALP5Khs3rnd紙 Drunk Monky [A] 1277 23/01/31
63 CALP5Khs2紙 Turning the motor over [A] 741 23/01/31
64 CALP5Khs1紙 20,November (single mix) [H] 585 23/01/31
65 CALP5Khs2紙 tokai [A] 392 23/01/31
66 ふぇりhs3 321 STARS [H] 755 23/01/06
67 ふぇりhs3 Ex.PLATINUM 3185 23/01/06
68 RK_NS Ex.FIRST (NO OPTIONS!) 1751 22/12/30
69 ふぇりhs3 GENOM SCREAMS [H] 723 22/12/15
70 RK_NS BODY [N] 155 22/12/13
71 ふぇりhs3 e-motion (ROMANTIC STYLE) [H] 484 22/12/07
72 ふぇりhs3 20,November (single mix) [H] 575 22/12/05
73 Lay31415 Ex.FIRST (NO OPTIONS!) 1593 22/09/30
74 LU@no_option Ex.SCRATCH (completeMIX2) 2475 22/05/10
75 DRUM'N'BASS.LU紙 HELL SCAPER [H] 943 22/05/05
76 DRUM'N'BASS.LU紙 SKA a go go [H] 698 22/05/05
77 DRUM'N'BASS.LU GENOM SCREAMS [H] 788 22/05/05
78 DRUM'N'BASS.LU紙 RELEASE YOUR MIND [A] 809 22/05/05
79 DRUM'N'BASS.LU紙 SPARKER [A] 787 22/05/05
80 DRUM'N'BASS.LU紙 THE FALL [H] 459 22/05/05
81 LU@no_option Turning the motor over [A] 747 22/05/05
82 LU@no_option Zanzibar [A] 579 22/05/05
83 DRUM'N'BASS.LU紙 Turning the motor over [A] 754 22/05/05
84 DRUM'N'BASS.LU紙 Luv to me (disco mix) [A] 878 22/05/05
85 DRUM'N'BASS.LU紙 Zanzibar [A] 588 22/05/05
86 DRUM'N'BASS.LU紙 Ex.SCRATCH (completeMIX2) 2497 22/05/05
87 DRUM'N'BASS.LU紙 Ex.UPPER BEAT MIX (completeMIX2) 3728 22/05/05
88 LU@no_option RELEASE YOUR MIND [H] 464 22/05/05
89 LU@no_option Ex.BPM SKIP MIX (clubMIX) 3211 22/05/05
90 DRUM'N'BASS.LU紙 Ex.MELODIOUS (clubMIX) 2575 22/05/05
91 DRUM'N'BASS.LU紙 MOMENT [H] 506 22/05/05
92 DRUM'N'BASS.LU紙 R3 [H] 722 22/05/05
93 DRUM'N'BASS.LU紙 LOGICAL DASH [H] 836 22/05/05
94 DRUM'N'BASS.LU GENOM SCREAMS (SPIRITUAL MIX) [A] 1033 22/05/05
95 DRUM'N'BASS.LU紙 DENIM (ELECTRO MIX) [A] 843 22/05/05
96 DRUM'N'BASS.LU紙 22DUNK [A] 633 22/05/05
97 DRUM'N'BASS.LU紙 LINN1999 [H] 670 22/05/05
98 LU@no_option CRYMSON (SCARLET MIX) [A] 959 22/05/05
99 DRUM'N'BASS.LU Attack the music (49 MUSIC MIX) [A] 767 22/05/05
  Recent Records - 50 ~ 99back next



<index>