<index>
beatmania THE FINAL Unofficial Internet Ranking

  Recent Records - 50 ~ 99back next
No. Name Song title Score Date
50 CALPNS life goes on [N] 144 23/12/31
51 CALPNS Dr.LOVE [H] 507 23/12/31
52 CALPNS Luv to me [H] 593 23/12/31
53 CALPNS Attack the music [H] 620 23/12/31
54 CALPNS SKA a go go [H] 656 23/12/31
55 CALPNS gentle stress [H] 643 23/12/31
56 CALPNS 2 gorgeous 4U [N] 140 23/12/31
57 LU@no_option GAMELAN DE COUPLE [H] 1025 23/11/10
58 LU@no_option ULTRA [A] 844 23/11/03
59 LU@no_option special energy [A] 769 23/11/03
60 LU@no_option NURUHACHI [A] 606 23/11/03
61 LU@no_option FIRE WIRE [A] 1007 23/11/03
62 LU@no_option FIRE DUB [A] 664 23/11/03
63 LU@no_option LOVE D RIVE [A] 1299 23/11/03
64 LU@no_option Hunting For You [A] 441 23/11/03
65 LU@no_option 蝶の羽 [A] 796 23/11/03
66 LU@no_option Live together [H] 848 23/11/03
67 LU@no_option Luv to me (disco mix) [A] 867 23/11/03
68 LU@no_option Quickening [A] 1665 23/11/03
69 ムネキhs31p-c Ex.EXPERT+ 12934 23/08/07
70 masakihs3rnd RUGGED ASH [N] 386 23/06/20
71 masakihs2 Keep On Movin' [H] 238 23/06/12
72 masakihs3 peace-out [N] 510 23/06/12
73 masakihs2 PARANOiA MAX (DIRTY MIX) [N] 288 23/06/12
74 masakihs2 CYCLE [N] 440 23/06/12
75 LU@no_option LOVE SO GROOVY [H] 308 23/06/04
76 LU@no_option Ex.SECRET 4555 23/05/21
77 LU@no_option Ex.ETC 3792 23/05/21
78 LU@no_option Ex.TRANCE 4397 23/05/21
79 LU@no_option Ex.TECHNO 4348 23/05/21
80 LU@no_option Ex.MELODIC 4121 23/05/21
81 LU@no_option Ex.RHYTHMIC 4335 23/05/21
82 LU@no_option Ex.MIXTURE 4238 23/05/21
83 LU@no_option Ex.VOCAL 3751 23/05/21
84 LU@no_option Ex.THE FINAL 2472 23/05/21
85 SACChs3rnd KISS KISS KISS [H] 959 23/03/07
86 CALP5Khs3rnd紙 EAST MEETS WEST [A] 675 23/01/31
87 CALP5Khs3rnd紙 Jack and Mark Get Busy! [H] 509 23/01/31
88 CALP5Khs3rnd紙 PINK DREAM [A] 864 23/01/31
89 CALP5Khs3rnd紙 special energy [A] 779 23/01/31
90 CALP5Khs3rnd紙 e-motion (ROMANTIC STYLE) [H] 513 23/01/31
91 CALP5Khs3rnd紙 Prince On A Star [A] 934 23/01/31
92 CALPNS Prince On A Star [H] 794 23/01/31
93 CALPNS life goes on [H] 163 23/01/31
94 CALPNS Turning the motor over [A] 728 23/01/31
95 CALPNS SODA [H] 291 23/01/31
96 CALPNS monotone [H] 323 23/01/31
97 CALPNS RUGGED ASH [H] 394 23/01/31
98 CALPNS quick master (reform version) [H] 336 23/01/31
99 CALPNS Beginning of life [N] 150 23/01/31
  Recent Records - 50 ~ 99back next



<index>