<index>
beatmania THE FINAL Unofficial Internet Ranking

  y AFRONOVA PRIMEVAL [Hard] z Level:ššššš™ Notes:536
  :975  :878  :780  :683  :585  :488  :390  :293  :195 
Rank Name Played at Score Great Great Good Bad Poor Comment Date
1 CRYM hs3 ƒXƒKƒC24 1067 AAAP 531 5 0 0 0 ƒLƒ^„ͺ„ͺ„ͺ„ͺi߁Ν߁j„ͺ„ͺ„ͺ„ͺ!!!! 03/04/17
2 FFFY!? hs3 Όη—tƒXƒ^`ƒ_ƒXƒg 1061 AAAP 525 11 0 0 0 γ’B‚πŠ΄‚Ά‚ιB 04/01/22
3 LU@no_option ƒU(7th) 1061 AAAP 525 11 0 0 0 SPEEDƒR[ƒX‚ζ‚θ@“δ‚Μ‰Α‘¬‰½ 20/04/13
4 r-chan.com hs3 ZAY 1058 AAAP 522 14 0 0 0 7thβž‘Μ‚ζ‚θBIRI—ΉŒγ‚ɏo‚½‚— 02/08/27
5 DANK hs3 YAZ•½’Λ“X 1043 AAAFCE 509 25 1 0 1 ‚β‚κ‚Ξ‚β‚ι‚قǐL‚Ρ‚ι‚ΖŽv‚€I 03/06/19
6 DRUM'N'BASS.LU hs3 ƒQ[ƒ€ƒvƒ‰ƒUƒp[ƒ‹δ“Œ“X 1043 AAA 509 25 1 0 3 2013/04/07‚Μ‘ε—ΚƒvƒŒƒCŽžƒŠƒUƒ‹ƒg 13/04/08
7 ‚―[‚·‚θ[ hs2 ‘Š–ΝŒ΄GAPS 1027 AAAFC 492 43 1 0 0 ‘¬‚­‚Δ–Ϊ‰Ÿ‚΅‚Ε‚«‚Θ‚’[Rƒ~L„DMœcƒm 03/01/26
8 GKSO hs3 ‚ΧƒlƒNƒXΌŒΛ“X 1025 AAAFC 492 41 3 0 0 ‚Ζ‚θ‚ ‚¦‚ΈA‚f‚n‚n‚c‚Ν–³‚­‚΅‚½‚’B 02/12/17
9 how hs2 ”’ŽR 1019 AAAFC 484 51 1 0 0 ™5‚Εnote500overcc@‘œQ 04/01/27
10 dj@ASKA hs3 ŽRŒ`Œ§@ƒJƒŒƒbƒWƒXƒNƒGƒA 974 AAFC 443 88 5 0 0 ‚c‚c‚q‚Ε‚Ν‹Ά—ƒpƒtƒH‚π‚ζ‚­‚β‚θ‚ά‚·B 02/11/06
11 VERY POOOOR MAN hs2 ƒ‰ƒEƒ“ƒhƒƒ“ƒXƒ^ƒWƒAƒ€”’Ξ–{’Κ“XƒXƒ|ƒbƒ`ƒƒ 912 AA 391 130 14 0 1 –Ω‚Α‚čggHg“h‚κ‚₯‚Α[!!(’EƒΦE)’Άή΅° 15/01/20
12 MSY ‚Υ‚θ‚Υ‚θ‚η‚ρ‚Η 754 B 297 160 76 1 6 ‰Œ© 03/01/23



<index>